What the news is about this week
Every headline and teaser on our news page is read for the industries and services it concerns, the companies and institutions it names, and its key phrases. These are the counts — real stories from named publishers, nothing estimated.
Industries & services
| Topic | Week | 4 wks before | Pubs | Change | Six weeks |
|---|---|---|---|---|---|
| Gaming | 8 | 2 | 3 | ↑ 14.3× | |
| Pharmaceutical | 3 | 1 | 3 | ↑ 10.7× | |
| Theatre | 3 | 1 | 2 | ↑ 10.7× | |
| Web Design | 6 | 7 | 4 | ↑ 3.1× | |
| Entrepreneurship | 4 | 4 | 2 | ↑ 3.6× | |
| Political | 8 | 11 | 4 | ↑ 2.6× | |
| Contracts | 8 | 12 | 6 | ↑ 2.4× | |
| Construction | 11 | 19 | 7 | ↑ 2.1× | |
| Hosting | 3 | 3 | 3 | ↑ 3.6× | |
| Skills Development | 3 | 3 | 2 | ↑ 3.6× | |
| Property | 20 | 47 | 3 | ↑ 1.5× | |
| Payments | 14 | 30 | 7 | ↑ 1.7× | |
| Automotive | 5 | 8 | 4 | ↑ 2.2× | |
| Infrastructure | 22 | 67 | 7 | ↑ 1.2× | |
| Cars | 11 | 28 | 6 | ↑ 1.4× | |
| Software | 10 | 25 | 5 | ↑ 1.4× | |
| Retail | 12 | 33 | 6 | ↑ 1.3× | |
| Labels | 4 | 7 | 2 | ↑ 2.0× | |
| Agriculture | 9 | 23 | 4 | ↑ 1.4× | |
| Mobile | 8 | 20 | 5 | ↑ 1.4× |
Companies & institutions
| Topic | Week | 4 wks before | Pubs | Change | Six weeks |
|---|---|---|---|---|---|
| Opportunity Act Agoa | 7 | 1 | 4 | ↑ 25.0× | |
| Growth | 11 | 2 | 5 | ↑ 19.6× | |
| Agoa | 31 | 11 | 6 | ↑ 10.1× | |
| US-Iran | 5 | 1 | 2 | ↑ 17.8× | |
| Binance | 9 | 3 | 3 | ↑ 10.7× | |
| Institute | 4 | 1 | 2 | ↑ 14.3× | |
| Morocco | 4 | 1 | 2 | ↑ 14.3× | |
| York | 5 | 2 | 3 | ↑ 8.9× | |
| Combined Motor Holdings | 3 | 1 | 3 | ↑ 10.7× | |
| Texas | 3 | 1 | 2 | ↑ 10.7× | |
| Woolworths | 3 | 1 | 3 | ↑ 10.7× | |
| Washington | 6 | 3 | 3 | ↑ 7.1× | |
| United States | 8 | 5 | 4 | ↑ 5.7× | |
| Nasdaq | 4 | 2 | 4 | ↑ 7.1× | |
| Durban | 5 | 3 | 2 | ↑ 6.0× | |
| Western | 5 | 3 | 4 | ↑ 6.0× | |
| ANC | 9 | 7 | 4 | ↑ 4.6× | |
| FM | 6 | 4 | 2 | ↑ 5.3× | |
| Standard Bank | 7 | 6 | 4 | ↑ 4.2× | |
| IEC | 5 | 4 | 3 | ↑ 4.5× |
Phrases
| Topic | Week | 4 wks before | Pubs | Change | Six weeks |
|---|---|---|---|---|---|
| act agoa | 8 | 1 | 4 | ↑ 28.6× | |
| opportunity act | 9 | 2 | 4 | ↑ 16.1× | |
| united states | 12 | 7 | 4 | ↑ 6.1× | |
| better rewards | 3 | 1 | 3 | ↑ 10.7× | |
| combined motor | 3 | 1 | 3 | ↑ 10.7× | |
| geopolitical uncertainty | 3 | 1 | 2 | ↑ 10.7× | |
| growth strategy | 3 | 1 | 3 | ↑ 10.7× | |
| motor holdings | 3 | 1 | 3 | ↑ 10.7× | |
| north korea | 3 | 1 | 2 | ↑ 10.7× | |
| online orders | 3 | 1 | 3 | ↑ 10.7× | |
| refreshed brand | 3 | 1 | 2 | ↑ 10.7× | |
| trade benefits | 3 | 1 | 3 | ↑ 10.7× | |
| vehicle sales | 3 | 1 | 3 | ↑ 10.7× | |
| midterm elections | 6 | 3 | 3 | ↑ 7.1× | |
| award winners | 4 | 2 | 2 | ↑ 7.1× | |
| duty-free access | 5 | 3 | 4 | ↑ 6.0× | |
| brent crude | 4 | 3 | 2 | ↑ 4.8× | |
| municipal elections | 4 | 3 | 3 | ↑ 4.8× | |
| revenue growth | 4 | 3 | 3 | ↑ 4.8× | |
| shoprite ceo | 4 | 3 | 3 | ↑ 4.8× |
How it is counted
- This week is the number of stories in the last 7 days that mention it in the headline or teaser.
- Change compares its share of all stories this week with its share over the four weeks before — so it is not inflated when we add a publisher.
- A topic needs at least 3 stories from 2 publishers to appear. One outlet repeating itself is not a trend.
- The bars are stories per week over the last six weeks, this week on the right.
- Industries and services are matched with the same vocabulary the directory and Ask use, so the counts line up with the businesses listed here.